Pipelines

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Mona Water Reser & Drainage. Saudi Arabia 1985 740 1000 1 2500 Flowtite
Aramco Cont. # 29456 Saudi Arabia 1985 120 600 1 2500 Flowtite
Taif C-1 Saudi Arabia 1985 13440 300 | 1200 3 | 12 2500 Flowtite
Hai Al-Jamiah Jeddah Saudi Arabia 1985 4455 500 | 2000 3 2500 Flowtite
Aramco Cont. 29339/1 Saudi Arabia 1985 300 600 1 2500 Flowtite
EPIA E-8-33-PFO Saudi Arabia 1985 2314 300 | 700 1 | 15 2500 Flowtite
EPIA E-8-38-PFO Saudi Arabia 1985 1270 500 | 700 1 2500 Flowtite
Hartsville Nuclear plant United States of America 1985 549 1350 | 1800 1 | 1 Flowtite
KKIA, Riyadh Saudi Arabia 1985 16686 400 | 600 15 Flowtite
Brine Water Reuse Project Saudi Arabia 1985 309 700 | 1200 9 Flowtite
Al-Rass Water Contract # 2 Saudi Arabia 1985 26234 600 | 600 15 Flowtite
Bukariyah Contract # 2A Saudi Arabia 1985 36700 450 | 500 15 Flowtite
Sewerage Scheme Iraq 1984 492 1400 | 1800 1 | 1 Flowtite
Sewerage Malaysia 1984 700 600 | 600 2 | 2 Flowtite
Minihydro Malaysia 1984 1020 800 | 800 2 | 10 Flowtite
Minihydro Malaysia 1984 950 700 | 700 2 | 10 Flowtite
Minihydro Malaysia 1984 359 800 | 800 2 | 10 Flowtite
Philips Petroleum Ekofisk Norway 1984 80 700 | 700 Flowtite
Takle kraftverk Norway 1984 700 500 | 600 2 | 20 Flowtite
Osteren Kraftverk Norway 1984 600 1000 | 1000 6 | 16 Flowtite
Orkdal el.verk Norway 1984 440 800 | 800 6 | 16 Flowtite
Flekkefjord el.verk Norway 1984 180 2000 | 2000 6 | 6 Flowtite
Nord-Trndelag El.verk Norway 1984 175 1200 | 1200 6 | 6 Flowtite
Orkanger Norway 1984 120 2000 | 2000 2 | 2 Flowtite
Aurland Kom. El. verk Norway 1984 30 1400 | 1400 2 | 2 Flowtite
Jeddah C-17 Saudi Arabia 1984 4130 400 | 1100 1 2500 Flowtite
Jeddah C-11 Saudi Arabia 1984 8858 1500 | 2000 10 2500 Flowtite
KAAMC, Tabuk Sewer Line Saudi Arabia 1984 7028 600 12 2500 Flowtite
Taif C-2 Saudi Arabia 1984 2360 800 | 1200 3 2500 Flowtite
Quwayiah Treatment Plant Saudi Arabia 1984 3984 350 | 450 15 2500 Flowtite