Drainage

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
ul. Dojlidy Górne Poland 2005 186 800 | 800 1 | 1 10000 | 10000 Flowtite
ul. Gnieźnieńska Poland 2005 600 200 | 300 1 | 1 10000 | 10000 Flowtite
EX. TANK MAIN. & O/F DRANAGE KHAMIS Saudi Arabia 2005 387 300 | 300 Flowtite
Ljubljana Slovenia 2005 1656 250 | 600 1 10000 Flowtite
Trebnje Slovenia 2005 696 250 | 600 1 10000 Flowtite
A2 Zirknitzgrabenbrücke, Brückenentwässerung Austria 2005 620 400 | 400 1 | 1 10000 | 10000 Flowtite
Soterramiento de la M-3 Spain 2005 1140 1500 | 1800 1 | 1 10000 | 10000 Flowtite
North Muharaq Waste Water Bahrain 2004 18 80 6 Flowtite
Wasia New Water Treatment Saudi Arabia 2004 132 1200 | 1200 10 Flowtite
Buraidah Storm Drainage Saudi Arabia 2004 6300 700 | 700 12 Flowtite
Pluviales BV Oroño Argentina 2004 1047 700 | 1000 1 | 1 2500 | 2500 Flowtite
Pluviales Pellegrini Argentina 2004 152 500 | 500 1 | 1 2500 | 2500 Flowtite
Fort Mokotów Poland 2004 2476 200 | 600 1 | 1 10000 | 10000 Flowtite
Vipava Slovenia 2004 2388 250 1 10000 Flowtite
Feria de muestras de Bilbao Spain 2003 120 600 | 600 1 | 1 5000 | 5000 Flowtite
R.C. Cont. 185-C13, Jubail Saudi Arabia 2003 3408 2000 | 200 3 Flowtite
Buraidah STP Saudi Arabia 2003 696 1400 | 1400 3 Flowtite
P&U of TSE Ph-2, Cont. # 465-14, Manama Bahrain 2003 8160 350 | 500 10 Flowtite
Saad Al-Khobar Saudi Arabia 2003 300 500 | 500 3 Flowtite
H&M (Al-Hassa) Main Line Stage-III Saudi Arabia 2003 2800 800 | 800 16 Flowtite
King Faisal University campus Saudi Arabia 2003 1341 600 | 600 6 5000 Flowtite
PDH/PP Project, Jubail Saudi Arabia 2003 276 1350 | 1800 9 | 10 2500 Flowtite
Bukariah Water 23 Saudi Arabia 2003 84 400 | 450 16 Flowtite
King Faisal University Permanent Campus Saudi Arabia 2003 204 400 | 400 16 Flowtite
Replacement of Main Sewer Line Bayounia Saudi Arabia 2003 360 600 | 600 10 Flowtite
Storm Water in Dammam Saudi Arabia 2003 984 1600 3 Flowtite
Desagues Planta PEPSI Argentina 2003 80 300 | 300 1 | 1 2500 | 2500 Flowtite
Reemplazo de Conductos Metalicos Argentina 2003 55 1600 | 1600 1 | 1 2500 | 2500 Flowtite
Colector Avellaneda Argentina 2003 160 1600 | 1600 1 | 1 2500 | 2500 Flowtite
Colector Costanera Norte Chile 2003 5350 500 | 700 6 | 6 2500 | 2500 Flowtite