Seawater

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Cont. # PICB 129, Yanbu Saudi Arabia 2005 24 1000 15 Flowtite
Zawia CCPP Project Onshore Libya 2005 228 2200 10 Flowtite
Cont. # PICB 129, Yanbu Saudi Arabia 2005 2400 600 12 Flowtite
Zawia CCPP Proj. Libya Libya 2005 348 500 10 Flowtite
Atherinolakos Greece 2004 1800 800 10 5000 Flowtite
Contract # PIC B-129, Yanbu Saudi Arabia 2004 3984 800 | 800 15 Flowtite
R.C. Cont. # 185-C13, SWC Saudi Arabia 2004 24 2000 | 2000 3 Flowtite
Marafik Project, Jubail Saudi Arabia 2004 36 800 | 800 10 Flowtite
R.C. Cont. # PICB-1167, Yanbu Saudi Arabia 2004 372 600 | 2400 3 Flowtite
Mobin Project in Iran Iran 2004 12069 1100 | 3000 7 | 13 Flowtite
R.C. Cont. 531-C4,Jubail Saudi Arabia 2004 7150 600 | 3000 6 Flowtite
R.C. Cont. 74-C2B Saudi Arabia 2004 60 1400 | 1400 9 Flowtite
Yanbu Project Saudi Arabia 2004 96 600 | 600 15 Flowtite
PICB-1176Seawater Cooling System, Yanbu Al-Sinaiyah Saudi Arabia 2003 16874 1200 | 3700 5 Flowtite
R.C. Cont. # 74-C2B, Jubail Saudi Arabia 2003 4917 500 | 1400 9 | 9 5000 Flowtite
Olefins Complex Project, Jubail Saudi Arabia 2003 288 2700 | 2700 21 2500 Flowtite
R.C. Cont. # 185-C13 Wet Wells Saudi Arabia 2003 2868 1200 | 2000 3 | 6 2500 Flowtite
Contr. # PIBC-129 Yanbu Saudi Arabia 2003 35460 400 | 1000 15 Flowtite
Jebel Ali ‘L’ Station, Dubai United Arab Emirates 2003 1188 2700 | 3000 2 Flowtite
Water & Power Project Fujairah United Arab Emirates 2002 1308 1800 | 3700 3 Flowtite
R.C. Cont. # 185-C13 Saudi Arabia 2002 900 2000 | 2000 3 Flowtite
SWC Saudi Arabia 2002 337 1200 | 1200 3 Flowtite
Al-Rass Water Line Saudi Arabia 2002 120 600 | 600 16 Flowtite
Barka Power Station, Oman Oman 2002 42 500 | 500 7 Flowtite
R.C. Cont. # 185-C13,Jubail Saudi Arabia 2002 504 2000 | 2000 3 Flowtite
Buraidah Water Wells Saudi Arabia 2002 11004 1000 | 1000 9 Flowtite
SPC PDH/PP Proj, Jubail Saudi Arabia 2002 517 1600 | 1600 3 Flowtite
Jeddah Water Supply Saudi Arabia 2002 552 1200 | 1200 3 Flowtite
Seawater Desal. Plant Obhur Saudi Arabia 2001 492 500 | 500 6 Flowtite
Şarköy (Tekirdağ) Sea Outfall Turkey 2000 672 700 6 2500 Flowtite