Flowtite

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Riyadh STP Ph-3 Saudi Arabia 1988 192 400 | 500 1 2500 Flowtite
National Loop Bahrain 1988 382 350 | 600 1 | 12 2500 Flowtite
Arad Const Bahrain 1988 204 600 1 2500 Flowtite
Dammam South West Pumping Station Saudi Arabia 1988 880 900 | 1500 1 | 16 2500 Flowtite
Al-Dewan Complex Mena Saudi Arabia 1988 198 500 12 2500 Flowtite
Bahrain Project Bahrain 1988 679 600 | 1000 1 2500 Flowtite
Bahrain Project Bahrain 1988 331 450 | 600 1 2500 Flowtite
A.Al-Bana Bahrain 1988 186 350 1 2500 Flowtite
KFIA 45 Saudi Arabia 1988 1138 1200 1 2500 Flowtite
Sanitary Sewer Qatif C-1 Saudi Arabia 1988 6700 900 16 2500 Flowtite
Bondstrand Proj Saudi Arabia 1988 84 1050 2500 Flowtite
Taif C-2 Saudi Arabia 1988 816 500 12 2500 Flowtite
KAU Phase-II Jeddah Proj. Saudi Arabia 1988 418 350 | 400 15 2500 Flowtite
Yanbu 177 Saudi Arabia 1988 22023 500 | 500 15 Flowtite
Rio IV Argentina 1987 6710 400 | 500 6 | 6 Flowtite
Desal Plant Bahrain 1987 162 500 | 1100 1 | 1 Flowtite
Water Supply Indonesia 1987 22000 400 | 1000 10 | 10 Flowtite
Tender N° T-174/87 Jordan 1987 3756 450 | 450 1 | 1 Flowtite
Grimstad Kommune Norway 1987 250 600 | 600 4 | 4 1250 | 1250 Flowtite
Skjaerdalen Bruk Norway 1987 48 2 | 2 Flowtite
Andy Komm. Kraftselskap Norway 1987 210 1200 | 1200 6 | 6 Flowtite
Volda Kommune Norway 1987 300 1600 | 1600 6 | 6 Flowtite
N.Tr. lag El. verk Norway 1987 560 1400 | 1400 2 | 4 Flowtite
Haukvik Kraft Norway 1987 650 700 | 700 16 | 16 Flowtite
Viervatn Norway 1987 1950 800 | 800 10 | 10 Flowtite
Ramnes Kommune Norway 1987 1100 400 | 400 16 | 16 5000 | 5000 Flowtite
Oslo Kommune Norway 1987 222 500 | 500 5000 | 5000 Flowtite
Kristiansand Komm. Norway 1987 8022 400 | 600 10 | 10 1250 | 1250 Flowtite
Kvarv Kraftverk Norway 1987 1150 700 | 800 6 | 25 Flowtite
Rabigh Project School & Centers Saudi Arabia 1987 72 600 1 2500 Flowtite