Flowtite

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Statoil Norway 1982 3500 400 | 400 10 | 10 Flowtite
Statoil Norway 1982 1100 400 | 400 10 | 10 Flowtite
Kobbervikdalen Norway 1982 640 1800 | 1800 1 | 1 Flowtite
Indre, Arna Norway 1982 630 600 | 600 2 | 2 Flowtite
Voldslokka Norway 1982 510 600 | 600 10 | 10 Flowtite
Risya Norway 1982 425 400 | 500 1 | 1 Flowtite
Alnabru Norway 1982 355 600 | 1400 1 | 1 Flowtite
Stavern Kommune Norway 1982 300 400 | 800 1 | 1 Flowtite
Vestby Norway 1982 225 1600 | 1600 1 | 1 Flowtite
Holmen Norway 1982 220 600 | 600 1 | 1 Flowtite
Herya Norway 1982 215 600 | 900 2 | 2 Flowtite
Rotsund Norway 1982 200 500 | 500 1 | 1 Flowtite
Lysaker Norway 1982 540 600 | 600 6 | 6 Flowtite
Steam Generating Power Plant Saudi Arabia 1982 156 350 | 350 Flowtite
Taif C-2 Project Saudi Arabia 1982 8472 300 | 1200 12 2500 Flowtite
Jeddah Ind. Estate PH-IV. Saudi Arabia 1982 5028 350 | 1100 1 2500 Flowtite
Riyadh C-17 Saudi Arabia 1982 2412 800 | 900 1 2500 Flowtite
Jubail 34-C2 Saudi Arabia 1982 800 1 2500 Flowtite
Riyadh Ind. Est. Saudi Arabia 1982 4032 350 | 900 1 2500 Flowtite
Jubail 79-C1 Saudi Arabia 1982 204 350 | 700 1 2500 Flowtite
Jubail 71-C2 Saudi Arabia 1982 1910 350 | 700 1 2500 Flowtite
KKMC Al-Baten Saudi Arabia 1982 540 350 | 600 1 2500 Flowtite
Jubail 78-C1 Saudi Arabia 1982 258 350 | 450 1 2500 Flowtite
QB=141-1-29-DA. Saudi Arabia 1982 1200 600 12 2500 Flowtite
Jubail Const. 78-C2 Saudi Arabia 1982 1332 350 | 900 1 2500 Flowtite
Binladen Region 1-B Saudi Arabia 1982 9482 500 | 800 1 2500 Flowtite
Jubail 73-C1 Saudi Arabia 1982 1228 350 | 600 2500 Flowtite
Riyadh Dirab Conveyance of Sewage Effluent Saudi Arabia 1982 10760 600 2500 Flowtite
National Guard Housing Taif Saudi Arabia 1982 2960 1000 | 1600 1 2500 Flowtite
Jubail 73-C3 Saudi Arabia 1982 1044 400 | 450 1 2500 Flowtite