Flowtite

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Exxon Chemical United States of America 1977 Flowtite
Dow Chemical United States of America 1977 Flowtite
Consumers Power United States of America 1977 Flowtite
Aramco-Fluor, Uthminaya Project United States of America 1977 5732 400 | 1050 Flowtite
Huntingdon Station United States of America 1977 233 600 | 600 16 | 16 Flowtite
S.I.D.A., Bai Bang Vietnam 1977 11000 7 | 7 Flowtite
Norsk Hydro A/S Norway 1976 1000 800 | 1600 1 | 1 Flowtite
Setsaas A/S Norway 1976 450 400 | 500 1 | 1 Flowtite
Falconbridge Nikkelverk Norway 1976 300 500 | 500 10 | 10 Flowtite
Selmer A/S Norway 1976 150 500 | 1000 1 | 1 Flowtite
Larvik smelteverk Norway 1976 90 800 | 800 1 | 1 Flowtite
Saugbruksforening Halden Norway 1976 250 800 | 900 1 | 1 Flowtite
Uddeholm AB Sweden 1976 800 | 600 15 | 15 Flowtite
Uddeholm AB Sweden 1976 800 | 600 1 | 1 Flowtite
Ohio Edison Co. United States of America 1976 Flowtite
Newman Power Station United States of America 1976 Flowtite
Gulf States Utilities United States of America 1976 Flowtite
Gulf Power Co. United States of America 1976 Flowtite
Arizona Public Servc. United States of America 1976 Flowtite
Water Supply Augmentation Scheme Iran 1975 57951 1600 | 1700 3 | 3 Flowtite
Sandefjord kommune Norway 1975 1470 800 | 800 1 | 1 Flowtite
Nestun Norway 1975 620 800 | 800 1 | 1 Flowtite
Ringsaker kommune Norway 1975 390 600 | 600 1 | 1 Flowtite
Kopparfoss Norway 1975 550 500 | 1000 1 | 1 Flowtite
Glitrevann Norway 1975 55 1150 | 1150 1 | 1 Flowtite
Helland foss Norway 1975 50 1150 | 1150 4 | 4 Flowtite
Western Carolina Sewer Authority United States of America 1975 287 762 | 762 3 | 3 Flowtite
Eddystone Plant United States of America 1975 171 3650 | 3650 2 | 2 Flowtite
Scott Paper Co. United States of America 1975 602 600 | 750 Flowtite
Viriginia Electric & Power United States of America 1975 Flowtite