Installation

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
HAWTAH PROJECT, KSA Saudi Arabia 1993 6984 150 | 200 Flowtite
JEDDAH WATER SUPPLY, KSA Saudi Arabia 1993 80000 300 | 400 Flowtite
JORDAN PROJECT, JORDAN Saudi Arabia 1993 100000 100 | 600 Flowtite
MUZDALIFAH WN. MAKKAH, KSA Saudi Arabia 1993 19456 100 | 600 Flowtite
PL.FARM P.BANDAR TAIF, KSA Saudi Arabia 1993 25410 100 | 300 Flowtite
QASSIM WATER PROJECT, KSA Saudi Arabia 1993 21526 200 | 350 Flowtite
Fugtevik Renseanlegg Norway 1992 100 600 | 600 10 | 10 5000 | 5000 Flowtite
Fredierikstad Vann R. anlegg Norway 1992 200 900 | 900 1 | 1 5000 | 5000 Flowtite
Rosta elverk Norway 1992 24 700 | 700 6 | 6 5000 | 5000 Flowtite
Amundal El verk Norway 1992 100 600 | 600 10 | 10 5000 | 5000 Flowtite
Gristefoss kraftverk Norway 1992 280 900 | 900 6 | 6 5000 | 5000 Flowtite
Lyse kraft Norway 1992 1000 1400 | 1400 10 | 20 5000 | 5000 Flowtite
Giga Norway 1992 300 700 | 900 6 | 10 5000 | 5000 Flowtite
Oslo vann- & avlp Norway 1992 250 500 | 500 6 | 6 5000 | 5000 Flowtite
Drammen kommune Norway 1992 900 600 | 600 6 | 6 5000 | 5000 Flowtite
Kristiansand kommune Norway 1992 1400 700 | 800 6 | 10 5000 | 10000 Flowtite
Saugbruksforeningen Norway 1992 900 500 | 800 6 | 6 5000 | 5000 Flowtite
KKIA Saudi Arabia 1992 5556 350 | 750 3 2500 Flowtite
Suq Sewerage Bahrain 1992 54 800 3 2500 Flowtite
Replacing – Hofuf Saudi Arabia 1992 5355 350 | 800 15 2500 Flowtite
Khaldia – Hassa Saudi Arabia 1992 2460 500 3 2500 Flowtite
Hufaira Saudi Arabia 1992 2852 700 3 2500 Flowtite
Salmaniya Saudi Arabia 1992 600 400 6 2500 Flowtite
Dammam Storm Water Saudi Arabia 1992 3140 400 6 2500 Flowtite
Makkah Proj. Discharge of Line Saudi Arabia 1992 2946 500 3 2500 Flowtite
Dammam 1/71 & 1/91 Ph-III Saudi Arabia 1992 648 600 | 800 3 2500 Flowtite
Al-Bana Project Bahrain 1992 186 350 1 2500 Flowtite
Aziziyah Water Drainage Riyadh Saudi Arabia 1992 2844 600 | 1200 3 2500 Flowtite
Zinj 33 Proj. Bahrain 1992 750 600 | 800 12 2500 Flowtite
King Fahd Park Saudi Arabia 1992 4526 350 | 500 3 2500 Flowtite