Raw Water

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Wodociąg Lithuania 2007 66 1000 | 1000 10 | 10 5000 | 5000 Flowtite
Kaunas Lithuania 2007 54 600 | 1000 10 | 10 10000 | 10000 Flowtite
Renowacja C-1 Poland 2007 273 800 | 800 16 | 16 10000 | 10000 Flowtite
Stacja Uzdatniania Wody Jeziórko Poland 2007 5028 500 | 1400 10 | 10 10000 | 10000 Flowtite
Colector Salmueras -Tram Sant Joan Despí – El Prat Spain 2007 7150 600 | 1300 10 | 10 5000 | 5000 Flowtite
Ponela Irrigation Xai Xai South Africa 2006 8300 5000 Flowtite
Mtunzini Bulk Water South Africa 2006 10150 400 5000 Flowtite
Saudi Aramco Saudi Arabia 2006 480 400 | 1100 3 Flowtite
Hafr Al-Batin, Qaissuma Saudi Arabia 2006 3204 400 | 600 16 Flowtite
Rabigh Development Project Saudi Arabia 2006 460 1200 | 1400 10 Flowtite
Al-Mojil Project Saudi Arabia 2006 732 500 | 1000 6 Flowtite
King Faisal Univesity, Dammam Saudi Arabia 2006 324 400 16 Flowtite
Rabigh Swro Plant Saudi Arabia 2006 850 600 | 900 3 Flowtite
Al-Shuaiba – Kuwait Kuwait 2006 240 1000 | 1400 10 Flowtite
Maleer Dev. Project, Karachi Pakistan 2006 2104 350 | 500 9 Flowtite
Malega Stom Water, Proj. Saudi Arabia 2006 1000 800 16 Flowtite
Prince Salman Proj, Khobar Saudi Arabia 2006 600 400 16 Flowtite
Hafr Al-Batin, Project Saudi Arabia 2006 832 600 16 Flowtite
King Abdulaziz Airbase, Dhahran Saudi Arabia 2006 486 800 | 1000 3 Flowtite
Riyadh Power Plant Saudi Arabia 2006 1740 350 16 Flowtite
Ashgabat River Turkmenistan 2006 3670 1200 | 1200 6 | 6 5000 | 5000 Flowtite
Miedwie Stacja Uzdatniania Wody Poland 2006 183 500 | 800 1 | 1 10000 | 10000 Flowtite
Red Abastecimiento Puerto Exterior del Ferrol Spain 2006 35900 350 | 500 16 | 16 10000 | 10000 Flowtite
Colector Pluvial Rio Laja Mexico 2005 2500 400 | 1300 1 | 1 2500 | 2500 Flowtite
Cruce Las Lajas Mexico 2005 180 750 | 750 1 | 1 2500 | 2500 Flowtite
Pluvial Acueducto y Periférico Mexico 2005 290 2000 | 2200 1 | 1 2500 | 2500 Flowtite
George 14 South Africa 2005 1068 600 5000 Flowtite
George 14 South Africa 2005 1116 800 5000 Flowtite
Rastanura & Juaiymah Saudi Arabia 2005 360 400 | 500 6 Flowtite
Yanbu Project Saudi Arabia 2005 6948 500 | 800 15 Flowtite