Boboszów, Przepusty
PROJECT DETAILS
| Country: | Poland |
| City: | Boboszów |
| Year: | 2020-2021 |
| Application: | Retention System, Other Pipelines |
| Installation: | Open Trench |
| Technology: | Hobas |
| Total Length: | 580 m |
| Nominal Diameter DN: | 376 | 324 | 300 | 350 mm |
| Nominal Pressure PN: | 1 | 1 | 1 | 1 bar |
| Nominal Stiffness SN: | 64000 | 80000 | 16000 | 10000 N/m2 |
| Consultant: | Hydroprojekt Wrocław |
| Contractor: | Ekowod Świdnica |
| Client: | Neptun |
