Centrale Seghe Valfloriana
PROJECT DETAILS
| Project ID: [21373] | |
| Country: | Italy |
| City: | Ciomune di Valfloriana |
| Year: | 2013 |
| Application: | Hydropower |
| Installation: | Open Trench |
| Technology: | Flowtite |
| Total Length: | 827 m |
| Nominal Diameter DN: | 600 | 600 mm |
| Nominal Pressure PN: | 16 | 25 bar |
| Nominal Stiffness SN: | 10000 | 10000 N/m2 |
| Contractor: | S.T.E. COSTRUZIONI GENERALI, S.R.L |
| Client: | Centrale idroelettrica in Comune di Valfloriana |


