Fish Farm MIRA
PROJECT DETAILS
| Project ID: [23501] | |
| Country: | Portugal |
| City: | Mira |
| Year: | 2008 |
| Application: | Seawater, Other Pipelines |
| Installation: | Above Ground |
| Technology: | Flowtite |
| Total Length: | 1600 m |
| Nominal Diameter DN: | 200 | 2600 mm |
| Nominal Pressure PN: | 6 | 6 bar |
| Nominal Stiffness SN: | 5000 | 5000 N/m2 |
| Consultant: | Somague-Monteadriano |
| Contractor: | Somague-Monteadriano |
| Client: | Pescanova |


