PCH Contestado
PROJECT DETAILS
| Project ID: [25357] | |
| Country: | Brazil | 
| City: | Sao Joaquim, SC | 
| Year: | 2007 | 
| Application: | Hydropower | 
| Installation: | Above Ground | 
| Technology: | Flowtite | 
| Total Length: | 85 m | 
| Nominal Diameter DN: | 2000 | 2000 mm | 
| Nominal Pressure PN: | 6 | 6 bar | 
| Nominal Stiffness SN: | 2500 | 2500 N/m2 | 
| Contractor: | Comax Terraplanagens Ltda | 
| Client: | Contestado Energética S.A. | 


