Planta Altamira L. N.G
PROJECT DETAILS
| Project ID: [28759] | |
| Country: | Mexico |
| City: | Altamira, Tamaulipas |
| Year: | 2004 |
| Application: | Potable Water |
| Installation: | Open Trench |
| Technology: | Flowtite |
| Total Length: | 550 m |
| Nominal Diameter DN: | 1800 | 1800 mm |
| Nominal Pressure PN: | 2 | 2 bar |
| Nominal Stiffness SN: | 2500 | 2500 N/m2 |
| Consultant: | Shell |
| Contractor: | ICA Fluor Daniel |
| Client: | ICA Fluor Daniel |


