Relining

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Wroclaw, Sleza – wastewater Poland 1999 1638 1600 1 2500 | 5000 Hobas
Wroclaw, Podwale – wastewater sewer Poland 1999 236 1000 | 1300 1 2500 Hobas
Opalenica Poland 1999 316 600 1 2500 Hobas
Budapest, Hengermalom street, sewer Hungary 1999 120 550 1 2500 Hobas
Sines Portugal Relining Portugal 1999 1093 900 | 800 1 | 1 Hobas
Subway Sanef A4 Relining France 1999 132 700 1 10000 Hobas
Subway Cofiroute A10 Relining France 1999 17 1200 1 10000 Hobas
Siba – Cazaux (33) Relining France 1999 385 1200 1 10000 Hobas
La Teste de Buch – Cazaux (33) Relining France 1999 624 1200 1 10000 Hobas
Marseille (13) Relining France 1999 79 1000 1 Hobas
Auxerre (89) Relining France 1999 162 900 1 2500 Hobas
Relining Köthen Germany 1999 395 300 | 500 | 600 | 700 Hobas
Relining Recklingshausen-Suderwich Germany 1999 300 600 1 5000 Hobas
Relining Dortmund Germany 1999 250 400 1 10000 Hobas
Relining Reuna Germany 1999 50 700 1 5000 Hobas
Relining Pfullingen Germany 1999 240 700 1 5000 Hobas
Relining Nürnberg Germany 1999 72 800 1 10000 Hobas
Relining Hamburg (Elbchaussee) Germany 1999 165 1000 1 10000 Hobas
Relining Hamburg (Berzeliusstraße) Germany 1999 530 1400 1 5000 Hobas
Relining Elmshorn Germany 1999 438 1200 1 10000 Hobas
Relining Lüneburg Germany 1999 46 600 1 10000 Hobas
Relining Bremen (Flughafen) Germany 1999 96 1100 1 10000 Hobas
Relining Hamburg (Veddeler Damm) Germany 1999 1530 1100 | 1400 1 10000 Hobas
Relining Hamburg (Schweimlerstraße) Germany 1999 440 1100 | 1200 1 5000 | 10000 Hobas
Relining Hamburg (Kirchenallee) Germany 1999 342 350 1 10000 Hobas
Relining Hamburg (Glockgießer Wall) Germany 1999 54 1200 1 10000 Hobas
Relining Dresden (Bypaß) Germany 1999 84 800 1 10000 Hobas
Relining Stuttgart (Leuzebad) Germany 1999 350 2000 1 5000 Hobas
Relining Böblingen (Heinkelstraße) Germany 1999 1720 1 Hobas
HOBAS Pressure Pipes built into tunnel with high groundwater level, CZ Czech Republic 1998 2800 500 | 1000 | 2000 1 | 7 10000 | 16000 Hobas