Relining

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Wroclaw, Podwale wastewater sewer Poland 1998 251 1300 1 2500 Hobas
Gdynia-Chwarzno Poland 1998 150 1000 1 2500 Hobas
Jarocin, Wojska Polskiego Street Poland 1998 36 800 1 10000 Hobas
Bydgoszcz Poland 1998 155 700 1 2500 Hobas
Relining Kiel (Hasseldicksdammer Weg) Germany 1998 31 800 1 5000 Hobas
Relining Hamburg (Max Pechstein Straße) Germany 1998 30 1400 1 10000 Hobas
Relining Sindelfingen Germany 1998 550 900 1 10000 Hobas
Tarnobrzeg Poland 1997 250 400 | 700 1 2500 Hobas
Tarnobrzeg Poland 1997 255 350 | 600 1 2500 Hobas
Tarnobrzeg Poland 1997 198 350 | 600 1 2500 Hobas
Warszawa, Siekierki Power Plant Poland 1997 300 1800 1 2500 Hobas
Glogow Poland 1997 240 600 1 2500 Hobas
Bydgoszcz, Stawowa Street Poland 1997 48 600 1 5000 Hobas
Bydgoszcz Poland 1997 185 600 1 2500 Hobas
Gdynia, Port Gdynia Poland 1997 30 600 1 2500 Hobas
Szczecin Poland 1997 20 400 1 5000 Hobas
Wroclaw, Podwale Street Poland 1997 252 300 1 2500 Hobas
Relining Köthen Germany 1997 260 300 | 600 1 10000 Hobas
Relining Pausa Germany 1997 50 300 1 10000 Hobas
Relining Groß Postwitz Germany 1997 100 800 1 10000 Hobas
Relining Bochum Germany 1997 200 1720 1 10000 Hobas
Relining Böblingen (Calwer Straße) Germany 1997 65 1700 1 5000 Hobas
Pulawy Poland 1996 363 700 | 900 1 2500 Hobas
Relining Cottbus (Südeck) Germany 1996 330 2000 1 10000 Hobas
Relining Cottbus-Sielow Germany 1996 1710 300 1 10000 Hobas
Relining Brück (Altstadt) Germany 1996 60 200 1 10000 Hobas
Relining Brück (Altstadt) Germany 1996 70 300 1 10000 Hobas
Relining Brück (Altstadt) Germany 1996 250 400 1 10000 Hobas
Relining Brück (Altstadt) Germany 1996 290 600 1 5000 Hobas
Relining Brück (Altstadt) Germany 1996 200 700 1 5000 Hobas