Sewer

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Costa Tropical de Granada Spain 1997 1700 100 | 250 16 | 16 10000 | 10000 Flowtite
Colectores Tortosa-Roquetes Spain 1997 1900 100 | 1000 1 | 10 2500 | 2500 Flowtite
Santa Fe Argentina 1996 250 300 | 300 2 | 2 2500 | 2500 Flowtite
Red Cloacal Municipalidad de Cordoba Argentina 1996 100 1200 | 1200 1 | 1 2500 | 2500 Flowtite
Planta Volkswagen Argentina 1996 700 1000 | 1000 1 | 1 2500 | 2500 Flowtite
Donauinsel Nord Austria 1996 1734 400 | 700 1 | 10 10000 | 10000 Flowtite
Kanalizace Kladno Czech Republic 1996 3804 600 | 1400 1 | 1 5000 | 5000 Flowtite
Kanalizace Protejov Czech Republic 1996 192 300 | 500 1 | 1 5000 | 5000 Flowtite
Kanalizace Kolin Czech Republic 1996 5494 300 | 1800 1 | 16 5000 | 5000 Flowtite
Kanalizace Boritov Czech Republic 1996 1056 300 | 500 1 | 1 5000 | 5000 Flowtite
Kanalizace ul. Hlavni Hradec Kralové Czech Republic 1996 294 500 | 500 1 | 1 5000 | 5000 Flowtite
Kanalizace Nachod Czech Republic 1996 301 600 | 600 1 | 1 5000 | 5000 Flowtite
Mumbai Sewer Outfall project India 1996 700 1000 | 1000 1 | 1 20000 | 20000 Flowtite
International Airport Lebanon 1996 2494 800 | 1600 1 | 1 5000 | 5000 Flowtite
American University of Beirut Lebanon 1996 110 300 | 300 1 | 1 5000 | 5000 Flowtite
Beirut International Airport Lebanon 1996 13000 300 | 1600 1 | 1 5000 | 5000 Flowtite
Oslo Norway 1996 42 800 | 800 1 | 1 5000 | 5000 Flowtite
Skien Kommune Norway 1996 150 500 | 800 6 | 6 5000 | 5000 Flowtite
Erfjord Norway 1996 150 600 | 600 1 | 1 5000 | 5000 Flowtite
Trondheim kommune Norway 1996 3530 500 | 500 10 | 10 10000 | 10000 Flowtite
Valleraasen VBH Norway 1996 150 600 | 600 1 | 1 5000 | 5000 Flowtite
Tabuk Saudi Arabia 1996 336 700 10 5000 Flowtite
Hofuf Saudi Arabia 1996 60 1400 6 12500 Flowtite
Madinah Project Saudi Arabia 1996 180 1200 | 1500 3 5000 Flowtite
Bahrain Int’l. Airport Bahrain 1996 78 700 | 900 3 2500 Flowtite
Rahima Project Saudi Arabia 1996 5364 350 | 900 12 10000 Flowtite
KAAU, Jeddah Saudi Arabia 1996 3740 350 | 500 3 2500 Flowtite
Buraidah Saudi Arabia 1996 38 700 3 2500 Flowtite
Dammam Ph-IV Saudi Arabia 1996 408 350 16 2500 Flowtite
Tabuk, STP Saudi Arabia 1996 1260 900 3 2500 Flowtite