Open Trench

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Yanpet Saudi Arabia 1998 4920 1200 | 3400 5 Flowtite
AOC-Khafji Saudi Arabia 1998 300 800 | 800 10 Flowtite
Equestrian Club – Janadriah Saudi Arabia 1998 2136 350 | 600 15 Flowtite
Yanpet-Yanbu Saudi Arabia 1998 1428 400 | 500 15 Flowtite
Yanbu Saudi Arabia 1998 120 1000 | 1000 15 Flowtite
Kemya Project Saudi Arabia 1998 2700 450 | 2000 12 Flowtite
R.C. Cont. Jubail Saudi Arabia 1998 144 700 3 Flowtite
Sharq Project, Jubail Saudi Arabia 1998 2313 2000 | 2000 2 Flowtite
Jubail (R.C. Cont) Saudi Arabia 1998 1395 350 | 2000 16 Flowtite
Kemya Olefins Saudi Arabia 1998 1104 500 | 1050 12 Flowtite
Jeddah Saudi Arabia 1998 232 900 | 900 6 Flowtite
SUPPLY OF PIPES TO BAHRAIN, BAHRAIN Bahrain 1998 20142 200 | 300 Flowtite
FATEEHE AL ARIF TENDER EGYPT, EGYPT Egypt 1998 15000 500 | 500 Flowtite
PROJECT IN EGYPT, EGYPT Egypt 1998 6402 300 | 600 Flowtite
PROJECT IN EGYPT, EGYPT Egypt 1998 7008 500 | 600 Flowtite
9TH RESIDENTIAL AREA PROJECT, JORDAN Jordan 1998 15027 100 | 400 Flowtite
AL KABOUS PROJECT JORDAN, JORDAN Jordan 1998 9138 100 | 500 Flowtite
AL KARAK Chemical Industry PROJECT, JORDAN Jordan 1998 6546 100 | 200 Flowtite
SHOUBAK WATER SUPPLY & AQABA , JORAN Jordan 1998 16080 100 | 200 Flowtite
AL BUHAIRAT CITY JEDDAH, KSA Saudi Arabia 1998 5690 100 | 250 Flowtite
BAHA WATER PROJECT STAGE I, KSA Saudi Arabia 1998 30370 100 | 600 Flowtite
BURAIDAH WATER DIST NETWORK, KSA Saudi Arabia 1998 2596 200 | 500 Flowtite
D/JBCM/716465-A JUBAIL PLANT, KSA Saudi Arabia 1998 60 100 | 100 Flowtite
F. LINES FROM MUNA N. MAKKAH, KSA Saudi Arabia 1998 1676 400 | 400 Flowtite
HAIL W. TRANSMISSION STATE III, KSA Saudi Arabia 1998 3400 250 | 500 Flowtite
JEDDAH / RIYADH WATER LINE PROJ., KSA Saudi Arabia 1998 1200 200 | 200 Flowtite
JEDDAH DESLATION PLANT, KSA Saudi Arabia 1998 Flowtite
JTC DURRAT AL ARUS PHASE II, KSA Saudi Arabia 1998 4238 300 | 500 Flowtite
MAZNAB WATER NETWORK PROJ., KSA Saudi Arabia 1998 1000 250 | 250 Flowtite
PRIVATE PROJECT IN BURAIDAH, KSA Saudi Arabia 1998 2322 300 | 400 Flowtite