Open Trench

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
AIN ED DELBEH W. SUPPLY PROJ. Saudi Arabia 1997 6439 350 | 400 Flowtite
TEND NO 41/97 JORDAN WAJ, JORDAN Jordan 1997 11400 100 | 200 Flowtite
DIP SUPPLY TO LEBANON, LEBANON Jordan 1997 31800 100 | 200 Flowtite
D. I. PIPES SUPPLY TO MAZIN, JORAN Jordan 1997 348 300 | 300 Flowtite
AL KHABOUS PROJECT JORDAN, JORDAN Jordan 1997 9792 100 | 500 Flowtite
ARAR WATER SUPPLY PROJECT , KSA Saudi Arabia 1997 150 250 | 250 Flowtite
BURAIDAH HOUSING W. S. PROJECT, KSA Saudi Arabia 1997 6000 600 | 600 Flowtite
BURAIDAH HOUSING W. S. PROJECT, KSA Saudi Arabia 1997 2760 500 | 500 Flowtite
BURAIMI WATER SUPPLY EXTENSTION, KSA Saudi Arabia 1997 2898 150 | 400 Flowtite
D.I. PIPES PROJECTS, KSA Saudi Arabia 1997 20174 100 | 500 Flowtite
PROJECTS, KSA Saudi Arabia 1997 Flowtite
HURAIMLAH WATER TANK & W. LINE, KSA Saudi Arabia 1997 7194 150 | 250 Flowtite
IMPROVEMENT OF MUZDALIFA & ARAFAT, KSA Saudi Arabia 1997 3402 200 | 500 Flowtite
MADINAH WATER NETWORK RENEWAL, KSA Saudi Arabia 1997 52419 100 | 600 Flowtite
MINA WATER RESERVIORS PROJECT, KSA Saudi Arabia 1997 Flowtite
POT WATER DIS NETWORK ALEYCAZA Saudi Arabia 1997 8856 200 | 250 Flowtite
SAUDI PUMP FACTORY , KSA Saudi Arabia 1997 Flowtite
SHAQRA WATER PROJECT, KSA Saudi Arabia 1997 2004 250 | 250 Flowtite
SUPPLY OF D.I. PIPES Saudi Arabia 1997 1533 200 | 200 Flowtite
TALAL I U SCHOOL & ARAFAT PROJECT, KSA Saudi Arabia 1997 3234 100 | 500 Flowtite
W. T. AL MAITRI WELLS TO GIZAN, KSA Saudi Arabia 1997 29000 400 | 400 Flowtite
WADI AL DAWASI W. PROJECT, KSA Saudi Arabia 1997 2310 300 | 600 Flowtite
WADI MOUSA PROJECT 2 / 97 Saudi Arabia 1997 10410 100 | 300 Flowtite
BENDER TOURSTIC VILLAGE, KUWAIT Kuwait 1997 770 150 | 400 Flowtite
D.I. PIPES PROJECTS KUWAIT, KUWAIT Kuwait 1997 59599 100 | 300 Flowtite
KOC PROJECT KUWAIT, KUWAIT Kuwait 1997 Flowtite
TEND SE / 26 DIP SUPPLY , KUWAIT Kuwait 1997 22686 500 | 600 Flowtite
TEXCO & SALEH SHIHAB T VILLAGE, KUWAIT Kuwait 1997 666 100 | 150 Flowtite
ABU HALAKA B. PIPES LINE, LEBANON Lebanon 1997 3240 600 | 600 Flowtite
AL KARAK & TAFEELEH W. PROJ., LEBANON Lebanon 1997 4882 150 | 200 Flowtite