Umweltproduktdeklarationen
Cradle-to-Gate-Studien zeigen, dass 80-90 Prozent der Umweltauswirkungen von GFK-Produkten bereits in der Planungsphase entschieden werden. Lebenszyklusanalysen (LCA) sind ein leistungsfähiges Instrument, um herauszufinden, welche Rohstoffe oder Fertigungsstufen für die Umweltverträglichkeit eines Produktes am wichtigsten sind.
Unser engagiertes Team von Umweltwissenschaftlern arbeitet fortlaufend an der Verringerung dieser Auswirkungen, ganz im Sinne unserer ökologischen Verantwortung. Mit Blick auf die weltweite Klima- und Wasserkrise ist dies essentiell für unser weiteres Bestehen auf diesem Planeten.
Wir haben die umfassendste LCA-Plattform (Life Cycle Assessment) in der Rohrindustrie aufgebaut und Ökobilanzen für bisher über 470 Produkte erstellt. Zusätzlich haben wir diese umfangreichen Berichte zu leicht verständlichen, EU-standardisierten Umweltproduktdeklarationen (EPDs) verdichtet.
Sie finden hier eine Auswahl an EPDs für unsere Standardprodukte. Bei zusätzlichem Bedarf kontaktieren Sie bitte Ihre regionalen Ansprechpartner.
Hobas PN1
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Hobas PN1 mit FWC Kupplung | 250-350 | 1 | 10000 | |
Hobas PN1 mit FWC Kupplung | 400-800 | 1 | 10000 | |
Hobas PN1 mit FWC Kupplung | 500-750 | 1 | 10000 | |
Hobas PN1 mit FWC Kupplung | 860-1500 | 1 | 10000 | |
Hobas PN1 mit FWC Kupplung | 1535-3600 | 1 | 10000 |
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Hobas PN1 mit FWC Kupplung | 800-1500 | 1 | 10000, 16000, 20000 | |
Hobas PN1 mit FWC Kupplung | 1535-3600 | 1 | 10000, 16000, 20000 |
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Hobas PN1 mit FWC Kupplung | 500-750 | 1 | 5000 | |
Hobas PN1 mit FWC Kupplung | 800-1400 | 1 | 5000 | |
Hobas PN1 mit FWC Kupplung | 1400 | 1 | 10000 |
Flowtite PN1
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite PN1 mit Kupplung | nur 300 | 1 | 10000 | |
Flowtite PN1 mit Kupplung | 350-700 | 1 | 10000 | |
Flowtite PN1 mit Kupplung | 800-2400 | 1 | 10000 |
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite PN1 mit Kupplung | 800-3000 | 1 | 2500, 5000 |
Hobas Vortriebsrohre
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Hobas Vortriebsrohr mit Edelstahlmanschette | 500-1200 | 1 | 32000-80000 | |
Hobas Vortriebsrohr mit Edelstahlmanschette | 1280-2000 | 1 | 32000-80000 | |
Hobas Vortriebsrohr mit GFK-Kupplung | 700-1500 | 1 | 64000-160000 |
Flowtite Druckrohre
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite Druckrohr mit Kupplung | 300-400 | 6 | 5000, 10000 | |
Flowtite Druckrohr mit Kupplung | 450-700 | 6 | 5000, 10000 | |
Flowtite Druckrohr mit Kupplung | 800-2000 | 6 | 5000, 10000 | |
Flowtite Druckrohr mit Kupplung | 2100-3800 | 6 | 5000, 10000 |
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite Druckrohr mit Kupplung | 300-500 | 10 | 5000 | |
Flowtite Druckrohr mit Kupplung | 600-1200 | 10 | 5000 | |
Flowtite Druckrohr mit Kupplung | 1200-4000 | 10 | 5000 |
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite Druckrohr mit Kupplung | 300-400 | 10 | 10000 | |
Flowtite Druckrohr mit Kupplung | 450-600 | 10 | 10000 | |
Flowtite Druckrohr mit Kupplung | 700-3400 | 10 | 10000 |
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite Druckrohr mit Kupplung | 300-500 | 16 | 5000 | |
Flowtite Druckrohr mit Kupplung | 600-3400 | 16 | 5000 |
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite Druckrohr mit Kupplung | 300-600 | 16 | 10000 | |
Flowtite Druckrohr mit Kupplung | 700-3400 | 16 | 10000 |
Hobas Druckrohre
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Hobas Druckrohr mit Kupplung | 200 | 2-8 | 10000-16000 | |
Hobas Druckrohr mit Kupplung | 500-3600 | 6 | 10000 |
Flowtite Biaxial-Rohr (zugfest)
Produkt | DN | PN | SN | EPD |
---|---|---|---|---|
Flowtite Biaxial-Rohr mit zugfester Kupplung | 1000 | 6 | 5000 |