Pipelines

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Int’l Airport United Arab Emirates 1987 1150 500 | 500 16 | 16 Flowtite
KAU 97 Saudi Arabia 1987 1980 400 | 400 12 Flowtite
Opr. & Maintenance for Agriculture & Water. Saudi Arabia 1987 180 600 | 600 13 Flowtite
KFIA Saudi Arabia 1987 180 350 | 500 12 Flowtite
Tender No. T-174/87 Saudi Arabia 1987 3756 450 12 Flowtite
Tetima Project Serbia 1987 24151 350 | 400 10 Flowtite
Al-Kharj Air Base Pkg. 22 Saudi Arabia 1987 32725 350 | 1000 12 Flowtite
Sewerage Indonesia 1986 9000 400 | 1300 2 | 2 Flowtite
Hokkdunf Norway 1986 50 400 | 400 2 | 2 Flowtite
Kvernstufossen Norway 1986 200 1200 | 1200 2 | 2 Flowtite
Fossdal Norway 1986 220 1000 | 1000 16 | 16 Flowtite
Avdal Norway 1986 550 700 | 700 16 | 16 Flowtite
Kristiansand Komm. Norway 1986 3600 500 | 900 1250 | 1250 Flowtite
Statoil Norway 1986 1285 1200 | 1200 2 | 2 1250 | 1250 Flowtite
Ardalog Sunndal Verk Norway 1986 770 700 | 1000 16 | 16 5000 | 5000 Flowtite
Engerdal Norway 1986 1000 800 | 800 10 | 32 Flowtite
Langafoss Norway 1986 650 1000 | 1100 2 | 10 Flowtite
Drafefoss Kraftlag A/S Norway 1986 625 1000 | 1100 5 | 6 Flowtite
Orsta El. verk Norway 1986 1300 1200 | 1400 6 | 16 Flowtite
Yanbu PICA 142 Saudi Arabia 1986 108 1200 1 2500 Flowtite
Malza Project Saudi Arabia 1986 48 400 15 2500 Flowtite
Al-Qasim Saudi Arabia 1986 210 400 | 1100 1 2500 Flowtite
Yanbu PICA 125 and 168 Saudi Arabia 1986 24 300 15 2500 Flowtite
Bahrain 8386 Bahrain 1986 300 900 1 2500 Flowtite
Taif C-2 78-C2 Saudi Arabia 1986 356 600 | 1000 3 2500 Flowtite
Bani Malik Saudi Arabia 1986 824 500 | 1200 1 2500 Flowtite
Jubail Contract 65-C8 Saudi Arabia 1986 1760 1400 1 2500 Flowtite
KAAU Jeddah Saudi Arabia 1986 434 350 | 500 2500 Flowtite
151 Yanhu Saudi Arabia 1986 362 450 | 1000 15 2500 Flowtite
Yanbu PICA 142 Saudi Arabia 1986 4284 500 | 1200 3 2500 Flowtite