Pipelines

Link Country Year Total Length [m] Nominal Diameter DN [mm] Nominal Pressure PN [bar] Nominal Stiffness SN [N/m2] Technology PDF
Bahrain Project Bahrain 1986 132 600 1 2500 Flowtite
Muna Project Saudi Arabia 1986 288 1000 1 2500 Flowtite
Doha Sewer C-312 Qatar Qatar 1986 1846 1200 1 2500 Flowtite
Sanitary Sewerage System Al-Hassa Saudi Arabia 1986 7638 400 | 900 1 | 16 12500 Flowtite
Makkah Maint. Saudi Arabia 1986 60 1000 1 2500 Flowtite
KFIA Saudi Arabia 1986 8319 350 | 700 1 2500 Flowtite
KKIA Saudi Arabia 1986 3906 450 | 1200 1 2500 Flowtite
KFIA Saudi Arabia 1986 684 900 | 1200 15 Flowtite
KFIA Saudi Arabia 1986 27976 350 | 750 12 Flowtite
Dirab Project Saudi Arabia 1986 60 600 Flowtite
Unayzah Project Saudi Arabia 1986 24420 300 | 600 15 Flowtite
Haram Proj. Ext. Saudi Arabia 1986 300 400 | 400 12 Flowtite
Yanbu PICA 142 Saudi Arabia 1986 3493 500 | 500 9 Flowtite
King Faisal Naval Base Saudi Arabia 1986 625 1200 | 1200 12 Flowtite
Dammam Proj. Saudi Arabia 1986 61 1600 15 Flowtite
Effluent, Contract 65/2 Bahrain 1985 11000 350 | 1200 2 | 2 Flowtite
Al-Karkh Project Iraq 1985 1728 500 | 1400 1 | 1 Flowtite
Kvam Kr. verk Norheimsund Norway 1985 630 700 | 800 6 | 16 Flowtite
Engerdal El. verk Norway 1985 915 800 | 800 2 | 10 Flowtite
Rylandsvag Fiskeri Norway 1985 320 700 | 700 2 | 2 Flowtite
Verksfossen Norway 1985 150 1400 | 1400 2 | 2 Flowtite
Glammedal Norway 1985 120 800 | 800 10 | 10 Flowtite
Skullborstadfoss Norway 1985 115 1200 | 1200 2 | 2 Flowtite
Vinjesvingen Norway 1985 70 1800 | 1800 10 | 10 Flowtite
Dahlefoss Norway 1985 50 1400 | 1400 2 | 2 Flowtite
Bedafoss Norway 1985 670 1700 | 1800 2 | 2 Flowtite
Sagfossen Norway 1985 30 1200 | 1200 2 | 2 Flowtite
Bani Malik Station # 1 Saudi Arabia 1985 1513 500 | 1200 1 2500 Flowtite
Islam Road Sewer Line Saudi Arabia 1985 400 700 1 2500 Flowtite
Al-Kharj Saudi Arabia 1985 2176 300 | 1200 1 | 1 2500 Flowtite